With some blocks offering stunning views overlooking the water, and a choice of different sizes, you’ll find the one to suit the lifestyle you’re chasing.

Our larger blocks have plenty of room for a big backyard or space to park your caravan or boat, while our easy-care blocks give you more time to get out and enjoy your local life.

Click the Release button on the map to view the details of the available lots.

FOR SALE SOLD OUT FUTURE RELEASES
sold | Lot 2018
sold | Lot 2019
sold | Lot 2020
sold | Lot 2021
sold | Lot 2022
sold | Lot 2023
sold | Lot 2024
sold | Lot 2025
sold | Lot 2010
sold | Lot 2009
sold | Lot 2008
sold | Lot 2045
sold | Lot 2046
sold | Lot 2047
sold | Lot 2048
SOLD
HOLD
  Lot Size (m2) Street Frontage Price Enquire
sold | Lot 2000
sold | Lot 2001
sold | Lot 2002
sold | Lot 2003
sold | Lot 2004
sold | Lot 2005
sold | Lot 2006
sold | Lot 2007
sold | Lot 2026
sold | Lot 2027
sold | Lot 2028
sold | Lot 2049
sold | Lot 2050
sold | Lot 2051
sold | Lot 2052
sold | Lot 2053
SOLD
HOLD
  Lot Size (m2) Street Frontage Price Enquire
sold | Lot 864
sold | Lot 865
sold | Lot 866
sold | Lot 867
sold | Lot 868
sold | Lot 869
sold | Lot 943
sold | Lot 944
sold | Lot 945
sold | Lot 946
sold | Lot 947
SOLD
HOLD
  Lot Size (m2) Street Frontage Price Enquire
hold | Lot 870
Price: $195,000
Size: 363 | Frontage: 12.5
hold | Lot 871
Price: $195,000
Size: 362 | Frontage: 12.5
hold | Lot 872
Price: $225,000
Size: 544 | Frontage: 24.64
hold | Lot 873
Price: $210,000
Size: 423 | Frontage: 12.16
hold | Lot 874
Price: $210,000
Size: 423 | Frontage: 12.5
sold | Lot 875
sold | Lot 938
sold | Lot 939
hold | Lot 940
Price: $225,000
Size: 429 | Frontage: 13
hold | Lot 941
Price: $245,000
Size: 528 | Frontage: 10.48
sold | Lot 942
SOLD
HOLD
  Lot Size (m2) Street Frontage Price Enquire
870 363 Dandaragan Drive (garage from Muchea Lane) 12.5 $195,000
871 362 Dandaragan Drive (garage from Muchea Lane) 12.5 $195,000
872 544 Dandaragan Drive (garage from Muchea Lane) 24.64 $225,000
873 423 Dandaragan Drive (garage from Muchea Lane) 12.16 $210,000
874 423 Dandaragan Drive (garage from Muchea Lane) 12.5 $210,000
940 429 Gnowangerup Bend (garage either front or rear) 13 $225,000
941 528 Gnowangerup Bend (garage either front or rear) 10.48 $245,000